Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 08 03:00 | 2.26Paris Saint Germain | 3.50Unentschieden | 3.09Arsenal | 22 |
Mai 08 00:30 | 3.27Silkeborg | 3.42Unentschieden | 2.16Brondby IF | 22 |
Mai 08 01:00 | 3.03Ismaily | 2.43Unentschieden | 2.63ENPPI | 14 |
Mai 07 23:59 | 2.39AEK Larnaca | 3.07Unentschieden | 2.65Omonia Nicosia | 14 | |
Mai 07 23:59 | 3.00Apollon Limassol | 3.08Unentschieden | 2.16Pafos FC | 14 |
Mai 08 00:45 | 2.64Maribor | 3.23Unentschieden | 2.31NK Celje | 14 |
Mai 07 23:59 | 6.10Manama Club | 4.35Unentschieden | 1.37Muharraq Club | 14 | |
Mai 07 23:59 | 1.62Riffa Club | 3.59Unentschieden | 4.38East Riffa | 14 | |
Mai 07 23:59 | 3.23A'Ali Club | 3.36Unentschieden | 1.95Al Ahli Manama | 14 |
Mai 08 00:25 | 1.34Al Ahli Jeddah | 4.85Unentschieden | 6.60Al Taawoun Buraidah | 14 | |
Mai 08 02:00 | 1.69Al Nassr Riyadh | 4.08Unentschieden | 3.76Al Ittihad Jeddah | 14 |
Mai 08 00:30 | 1.72Lokomotiv Sofia | 3.25Unentschieden | 4.31Botev Vratsa | 14 |
Mai 07 23:59 | 1.89FC Samgurali Tskhaltubo (n) | 3.10Unentschieden | 3.71FC Gagra Tbilisi | 14 | |
Mai 08 01:00 | 3.55FC Dinamo Batumi | 2.98Unentschieden | 1.98FC Iberia 1999 | 14 |
Mai 08 01:30 | 1.19Mamelodi Sundowns | 5.10Unentschieden | 11.00Chippa United | 12 |
Mai 08 00:20 | 1.96Al Bukiryah FC | 3.15Unentschieden | 3.41Al Hazem | 12 |
Mai 08 01:15 | 2.07Al Shamal SC | 3.50Unentschieden | 2.84Al Arabi Doha | 12 |
Mai 08 02:00 | 1.47FC Biel Bienne 1896 | 4.21Unentschieden | 4.84FC Grand Saconnex | 12 |
Mai 08 02:00 | 2.36Nottingham Forest U21 | 3.28Unentschieden | 2.36Lyon U21 | 12 |
Mai 08 09:00 | 2.12Rayados Monterrey | 3.24Unentschieden | 3.32Toluca | 18 | |
Mai 08 11:10 | 2.78Pachuca | 3.15Unentschieden | 2.47Club America | 18 |
Mai 08 06:00 | 1.65Audax Italiano | 3.63Unentschieden | 4.17Deportes Concepcion | 14 |
Mai 08 04:30 | 2.069 de Octubre FC (n) | 2.89Unentschieden | 3.44Independiente Juniors | 10 |
Mai 08 07:00 | 1.98Forge FC | 3.32Unentschieden | 3.39HFX Wanderers | 12 |
Mai 08 03:00 | 2.63Paris Saint Germain | 2.34Unentschieden | 3.63Arsenal | 22 |
Mai 08 00:30 | 3.92Silkeborg | 2.30Unentschieden | 2.56Brondby IF | 22 |
Mai 08 01:00 | 4.04Ismaily | 1.64Unentschieden | 3.77ENPPI | 14 |
Mai 07 23:59 | 3.04AEK Larnaca | 2.09Unentschieden | 3.18Omonia Nicosia | 14 | |
Mai 07 23:59 | 3.48Apollon Limassol | 2.09Unentschieden | 2.80Pafos FC | 14 |
Mai 08 00:45 | 3.13Maribor | 2.23Unentschieden | 2.82NK Celje | 14 |
Mai 07 23:59 | 5.00Manama Club | 2.43Unentschieden | 1.96Muharraq Club | 14 | |
Mai 07 23:59 | 2.23Riffa Club | 2.24Unentschieden | 4.38East Riffa | 14 | |
Mai 07 23:59 | 3.50A'Ali Club | 2.34Unentschieden | 2.44Al Ahli Manama | 14 |
Mai 08 00:25 | 1.75Al Ahli Jeddah | 2.72Unentschieden | 5.40Al Taawoun Buraidah | 14 | |
Mai 08 02:00 | 2.15Al Nassr Riyadh | 2.62Unentschieden | 3.62Al Ittihad Jeddah | 14 |
Mai 08 00:30 | 2.33Lokomotiv Sofia | 2.06Unentschieden | 4.82Botev Vratsa | 14 |
Mai 07 23:59 | 2.47FC Samgurali Tskhaltubo (n) | 2.05Unentschieden | 4.34FC Gagra Tbilisi | 14 | |
Mai 08 01:00 | 4.15FC Dinamo Batumi | 1.96Unentschieden | 2.69FC Iberia 1999 | 14 |
Mai 08 01:30 | 1.67Mamelodi Sundowns | 2.41Unentschieden | 9.20Chippa United | 12 |
Mai 08 00:20 | 2.62Al Bukiryah FC | 2.05Unentschieden | 3.94Al Hazem | 12 |
Mai 08 01:15 | 2.56Al Shamal SC | 2.44Unentschieden | 3.12Al Arabi Doha | 12 |
Mai 08 02:00 | 2.00FC Biel Bienne 1896 | 2.51Unentschieden | 4.49FC Grand Saconnex | 12 |
Mai 08 02:00 | 2.77Nottingham Forest U21 | 2.32Unentschieden | 2.77Lyon U21 | 12 |
Mai 08 09:00 | 2.53Rayados Monterrey | 2.15Unentschieden | 3.83Toluca | 18 | |
Mai 08 11:10 | 3.32Pachuca | 2.05Unentschieden | 3.00Club America | 18 |
Mai 08 06:00 | 2.18Audax Italiano | 2.33Unentschieden | 4.26Deportes Concepcion | 14 |
Mai 08 07:00 | 2.55Forge FC | 2.23Unentschieden | 3.81HFX Wanderers | 12 |
Mai 08 00:30 | 2.04+0.25Silkeborg | 1.86-0.25Brondby IF | 22 | |
Mai 08 00:30 | 1.77+0.50Silkeborg | 2.14-0.50Brondby IF | 22 | |
Mai 08 00:30 | 1.59+0.75Silkeborg | 2.44-0.75Brondby IF | 22 | |
Mai 08 00:30 | 2.630.00Silkeborg | 1.510.00Brondby IF | 22 |
Mai 08 01:00 | 2.070.00Ismaily | 1.790.00ENPPI | 14 | |
Mai 08 01:00 | 1.62+0.25Ismaily | 2.31-0.25ENPPI | 14 |
Mai 07 23:59 | 1.830.00AEK Larnaca | 2.030.00Omonia Nicosia | 14 | |
Mai 07 23:59 | 1.60+0.25AEK Larnaca | 2.35-0.25Omonia Nicosia | 14 | |
Mai 07 23:59 | 2.280.00Apollon Limassol | 1.640.00Pafos FC | 14 | |
Mai 07 23:59 | 1.92+0.25Apollon Limassol | 1.94-0.25Pafos FC | 14 |
Mai 08 00:45 | 2.040.00Maribor | 1.780.00NK Celje | 14 | |
Mai 08 00:45 | 1.71+0.25Maribor | 2.12-0.25NK Celje | 14 |
Mai 07 23:59 | 1.71+1.50Manama Club | 2.17-1.50Muharraq Club | 14 | |
Mai 07 23:59 | 1.94+1.25Manama Club | 1.92-1.25Muharraq Club | 14 | |
Mai 07 23:59 | 1.90-0.75Riffa Club | 1.96+0.75East Riffa | 14 | |
Mai 07 23:59 | 2.20-1.00Riffa Club | 1.69+1.00East Riffa | 14 | |
Mai 07 23:59 | 1.92+0.50A'Ali Club | 1.94-0.50Al Ahli Manama | 14 | |
Mai 07 23:59 | 1.69+0.75A'Ali Club | 2.20-0.75Al Ahli Manama | 14 |
Mai 08 00:30 | 1.97-0.75Lokomotiv Sofia | 1.85+0.75Botev Vratsa | 14 | |
Mai 08 00:30 | 1.71-0.50Lokomotiv Sofia | 2.12+0.50Botev Vratsa | 14 |
Mai 08 01:30 | 1.73-1.50Mamelodi Sundowns | 2.09+1.50Chippa United | 12 |
Mai 08 02:00 | 1.76-0.75Pescara | 2.06+0.75US Pianese | 12 | |
Mai 08 02:00 | 1.710.00Albinoleffe | 2.120.00Atalanta U23 | 12 | |
Mai 08 02:00 | 1.98-0.75Crotone | 1.84+0.75Juventus Next Gen | 12 | |
Mai 08 02:00 | 2.05-0.25Renate | 1.77+0.25Giana Erminio | 12 | |
Mai 08 02:00 | 1.79-0.25Arezzo | 2.03+0.25Vis Pesaro | 12 | |
Mai 08 02:00 | 1.88-0.50Catania | 1.94+0.50Potenza | 12 |
Mai 08 00:20 | 1.75-0.25Al Bukiryah FC | 2.07+0.25Al Hazem | 12 |
Mai 08 01:15 | 1.89-0.25Al Shamal SC | 1.93+0.25Al Arabi Doha | 12 |
Mai 08 00:30 | 1.550.00Vojvodina Novi Sad | 2.230.00TSC Backa Topola | 2 |
Mai 07 23:30 | 1.92-1.25NK Tabor Sezana | 1.86+1.25ND Slovan Ljubljana | 12 | |
Mai 08 01:00 | 1.67-0.75NK Brinje Grosuplje | 2.12+0.75ND Dravinja | 12 | |
Mai 08 01:00 | 1.79-2.25NK Triglav Kranj | 1.99+2.25NK Tolmin | 12 |
Mai 08 02:00 | 2.07-1.25FC Biel Bienne 1896 | 1.75+1.25FC Grand Saconnex | 12 |
Mai 08 02:00 | 1.890.00Nottingham Forest U21 | 1.890.00Lyon U21 | 12 |
Mai 08 09:00 | 2.11-0.50Rayados Monterrey | 1.80+0.50Toluca | 18 | |
Mai 08 09:00 | 1.78-0.25Rayados Monterrey | 2.13+0.25Toluca | 18 | |
Mai 08 09:00 | 2.44-0.75Rayados Monterrey | 1.59+0.75Toluca | 18 | |
Mai 08 11:10 | 2.060.00Pachuca | 1.840.00Club America | 18 | |
Mai 08 11:10 | 1.73+0.25Pachuca | 2.20-0.25Club America | 18 | |
Mai 08 11:10 | 2.44-0.25Pachuca | 1.59+0.25Club America | 18 |
Mai 08 06:00 | 1.89-0.75Audax Italiano | 1.93+0.75Deportes Concepcion | 14 | |
Mai 08 06:00 | 2.20-1.00Audax Italiano | 1.65+1.00Deportes Concepcion | 14 |
Mai 08 04:30 | 2.05-0.509 de Octubre FC (n) | 1.77+0.50Independiente Juniors | 10 | |
Mai 08 04:30 | 1.74-0.259 de Octubre FC (n) | 2.08+0.25Independiente Juniors | 10 |
Mai 08 07:00 | 1.97-0.50Forge FC | 1.85+0.50HFX Wanderers | 12 |
Mai 08 03:00 | 1.720.00Paris Saint Germain | 2.190.00Arsenal | 22 | |
Mai 08 03:00 | 2.21-0.25Paris Saint Germain | 1.70+0.25Arsenal | 22 | |
Mai 08 03:00 | 2.61-0.50Paris Saint Germain | 1.50+0.50Arsenal | 22 |
Mai 08 00:30 | 1.77+0.25Silkeborg | 2.12-0.25Brondby IF | 22 | |
Mai 08 00:30 | 2.350.00Silkeborg | 1.620.00Brondby IF | 22 | |
Mai 08 00:30 | 1.53+0.50Silkeborg | 2.53-0.50Brondby IF | 22 |
Mai 08 01:00 | 2.010.00Ismaily | 1.850.00ENPPI | 14 |
Mai 07 23:59 | 1.99+0.50Alta | 1.83-0.50Kristiansund | 14 | |
Mai 07 23:59 | 2.01+0.25Bryne | 1.81-0.25Brann | 14 | |
Mai 07 23:59 | 2.09+0.50Grorud IL | 1.73-0.50Lillestrom | 14 | |
Mai 07 23:59 | 2.090.00Lyn Fotball | 1.730.00Ham-Kam | 14 | |
Mai 07 23:59 | 2.01+0.75Os TF | 1.81-0.75Asane Fotball | 12 | |
Mai 07 23:59 | 2.08+0.75Pors Fotball | 1.74-0.75Fredrikstad | 14 | |
Mai 07 23:59 | 2.06-0.25Sarpsborg 08 | 1.76+0.25Sandefjord | 14 | |
Mai 07 23:59 | 2.05-0.25Stabaek | 1.77+0.25Haugesund | 14 | |
Mai 07 23:59 | 1.98-0.25Strommen IF | 1.84+0.25Mjondalen IF | 14 | |
Mai 08 01:00 | 2.11-0.25Ranheim | 1.72+0.25Egersund | 14 | |
Mai 08 01:00 | 1.67+0.25Sogndal | 2.17-0.25Kongsvinger | 14 | |
Mai 08 01:05 | 1.94+0.50Moss | 1.88-0.50Viking | 14 |
Mai 07 23:59 | 1.880.00AEK Larnaca | 1.980.00Omonia Nicosia | 14 | |
Mai 07 23:59 | 2.170.00Apollon Limassol | 1.710.00Pafos FC | 14 |
Mai 08 00:45 | 2.020.00Maribor | 1.800.00NK Celje | 14 |
Mai 07 23:59 | 1.91+0.50Manama Club | 1.95-0.50Muharraq Club | 14 | |
Mai 07 23:59 | 1.89-0.25Riffa Club | 1.97+0.25East Riffa | 14 | |
Mai 07 23:59 | 1.77+0.25A'Ali Club | 2.09-0.25Al Ahli Manama | 14 |
Mai 08 00:15 | 1.87+1.00Al Raed | 1.99-1.00Al Hilal Riyadh | 12 | |
Mai 08 00:25 | 2.13-0.75Al Ahli Jeddah | 1.74+0.75Al Taawoun Buraidah | 14 | |
Mai 08 02:00 | 1.89-0.25Al Nassr Riyadh | 1.97+0.25Al Ittihad Jeddah | 14 |
Mai 08 00:30 | 1.91-0.25Lokomotiv Sofia | 1.91+0.25Botev Vratsa | 14 |
Mai 07 23:59 | 2.03-0.25FC Samgurali Tskhaltubo (n) | 1.79+0.25FC Gagra Tbilisi | 14 | |
Mai 08 01:00 | 1.67+0.25FC Dinamo Batumi | 2.17-0.25FC Iberia 1999 | 14 |
Mai 08 01:30 | 2.03-0.75Mamelodi Sundowns | 1.79+0.75Chippa United | 12 |
Mai 08 02:00 | 1.78-0.25Pescara | 2.04+0.25US Pianese | 12 | |
Mai 08 02:00 | 1.770.00Albinoleffe | 2.050.00Atalanta U23 | 12 | |
Mai 08 02:00 | 1.88-0.25Crotone | 1.94+0.25Juventus Next Gen | 12 | |
Mai 08 02:00 | 1.710.00Renate | 2.120.00Giana Erminio | 12 | |
Mai 08 02:00 | 2.14-0.25Arezzo | 1.69+0.25Vis Pesaro | 12 | |
Mai 08 02:00 | 2.05-0.25Catania | 1.77+0.25Potenza | 12 |
Mai 08 00:20 | 2.14-0.25Al Bukiryah FC | 1.69+0.25Al Hazem | 12 |
Mai 08 01:15 | 1.710.00Al Shamal SC | 2.120.00Al Arabi Doha | 12 |
Mai 07 23:30 | 1.84-0.50NK Tabor Sezana | 1.94+0.50ND Slovan Ljubljana | 12 | |
Mai 08 01:00 | 1.65-0.25NK Brinje Grosuplje | 2.14+0.25ND Dravinja | 12 | |
Mai 08 01:00 | 1.82-1.00NK Triglav Kranj | 1.96+1.00NK Tolmin | 12 |
Mai 08 02:00 | 1.99-0.50FC Biel Bienne 1896 | 1.83+0.50FC Grand Saconnex | 12 |
Mai 08 02:00 | 1.890.00Nottingham Forest U21 | 1.890.00Lyon U21 | 12 |
Mai 08 09:00 | 2.13-0.25Rayados Monterrey | 1.74+0.25Toluca | 18 | |
Mai 08 09:00 | 1.550.00Rayados Monterrey | 2.440.00Toluca | 18 | |
Mai 08 11:10 | 2.040.00Pachuca | 1.820.00Club America | 18 | |
Mai 08 11:10 | 1.49+0.25Pachuca | 2.58-0.25Club America | 18 |
Mai 08 06:00 | 1.84-0.25Audax Italiano | 1.98+0.25Deportes Concepcion | 14 |
Mai 08 07:00 | 2.09-0.25Forge FC | 1.73+0.25HFX Wanderers | 12 |
Mai 08 03:00 Paris Saint Germain -vs- Arsenal | ||
---|---|---|
1.992.75Über | 1.912.75Unten | 22 |
Mai 08 03:00 Paris Saint Germain -vs- Arsenal | ||
1.752.50Über | 2.172.50Unten | 22 |
Mai 08 03:00 Paris Saint Germain -vs- Arsenal | ||
2.293.00Über | 1.673.00Unten | 22 |
Mai 08 03:00 Paris Saint Germain -vs- Arsenal | ||
1.532.25Über | 2.582.25Unten | 22 |
Mai 08 00:30 Silkeborg -vs- Brondby IF | ||
---|---|---|
2.042.75Über | 1.842.75Unten | 22 |
Mai 08 00:30 Silkeborg -vs- Brondby IF | ||
1.732.50Über | 2.172.50Unten | 22 |
Mai 08 00:30 Silkeborg -vs- Brondby IF | ||
2.363.00Über | 1.613.00Unten | 22 |
Mai 08 00:30 Silkeborg -vs- Brondby IF | ||
1.602.25Über | 2.382.25Unten | 22 |
Mai 08 01:00 Ismaily -vs- ENPPI | ||
---|---|---|
2.061.50Über | 1.781.50Unten | 14 |
Mai 08 01:00 Ismaily -vs- ENPPI | ||
1.741.25Über | 2.111.25Unten | 14 |
Mai 07 23:59 Alta -vs- Kristiansund | ||
---|---|---|
1.823.25Über | 1.983.25Unten | 14 |
Mai 07 23:59 Alta -vs- Kristiansund | ||
1.663.00Über | 2.163.00Unten | 14 |
Mai 07 23:59 Bryne -vs- Brann | ||
1.943.00Über | 1.863.00Unten | 14 |
Mai 07 23:59 Bryne -vs- Brann | ||
1.672.75Über | 2.142.75Unten | 14 |
Mai 07 23:59 Grorud IL -vs- Lillestrom | ||
1.923.50Über | 1.883.50Unten | 14 |
Mai 07 23:59 Grorud IL -vs- Lillestrom | ||
1.693.25Über | 2.123.25Unten | 14 |
Mai 07 23:59 Lyn Fotball -vs- Ham-Kam | ||
1.972.25Über | 1.832.25Unten | 14 |
Mai 07 23:59 Lyn Fotball -vs- Ham-Kam | ||
1.682.00Über | 2.132.00Unten | 14 |
Mai 07 23:59 Os TF -vs- Asane Fotball | ||
1.884.00Über | 1.924.00Unten | 12 |
Mai 07 23:59 Os TF -vs- Asane Fotball | ||
1.723.75Über | 2.083.75Unten | 12 |
Mai 07 23:59 Pors Fotball -vs- Fredrikstad | ||
1.863.25Über | 1.943.25Unten | 14 |
Mai 07 23:59 Pors Fotball -vs- Fredrikstad | ||
1.623.00Über | 2.213.00Unten | 14 |
Mai 07 23:59 Sarpsborg 08 -vs- Sandefjord | ||
1.813.00Über | 1.993.00Unten | 14 |
Mai 07 23:59 Sarpsborg 08 -vs- Sandefjord | ||
2.133.25Über | 1.683.25Unten | 14 |
Mai 07 23:59 Stabaek -vs- Haugesund | ||
1.953.00Über | 1.853.00Unten | 14 |
Mai 07 23:59 Stabaek -vs- Haugesund | ||
1.762.75Über | 2.042.75Unten | 14 |
Mai 07 23:59 Strommen IF -vs- Mjondalen IF | ||
1.852.50Über | 1.952.50Unten | 14 |
Mai 07 23:59 Strommen IF -vs- Mjondalen IF | ||
1.642.25Über | 2.192.25Unten | 14 |
Mai 08 01:00 Ranheim -vs- Egersund | ||
1.922.75Über | 1.882.75Unten | 14 |
Mai 08 01:00 Ranheim -vs- Egersund | ||
1.692.50Über | 2.122.50Unten | 14 |
Mai 08 01:00 Sogndal -vs- Kongsvinger | ||
1.812.75Über | 1.992.75Unten | 14 |
Mai 08 01:00 Sogndal -vs- Kongsvinger | ||
2.053.00Über | 1.753.00Unten | 14 |
Mai 08 01:05 Moss -vs- Viking | ||
1.793.25Über | 2.013.25Unten | 14 |
Mai 08 01:05 Moss -vs- Viking | ||
2.063.50Über | 1.743.50Unten | 14 |
Mai 07 23:59 AEK Larnaca -vs- Omonia Nicosia | ||
---|---|---|
1.812.25Über | 2.032.25Unten | 14 |
Mai 07 23:59 AEK Larnaca -vs- Omonia Nicosia | ||
2.112.50Über | 1.742.50Unten | 14 |
Mai 07 23:59 Apollon Limassol -vs- Pafos FC | ||
1.852.25Über | 1.992.25Unten | 14 |
Mai 07 23:59 Apollon Limassol -vs- Pafos FC | ||
2.112.50Über | 1.742.50Unten | 14 |
Mai 08 00:45 Maribor -vs- NK Celje | ||
---|---|---|
1.932.75Über | 1.872.75Unten | 14 |
Mai 08 00:45 Maribor -vs- NK Celje | ||
1.662.50Über | 2.162.50Unten | 14 |
Mai 07 23:59 Manama Club -vs- Muharraq Club | ||
---|---|---|
1.933.00Über | 1.913.00Unten | 14 |
Mai 07 23:59 Manama Club -vs- Muharraq Club | ||
1.702.75Über | 2.162.75Unten | 14 |
Mai 07 23:59 Riffa Club -vs- East Riffa | ||
1.992.75Über | 1.852.75Unten | 14 |
Mai 07 23:59 Riffa Club -vs- East Riffa | ||
1.692.50Über | 2.172.50Unten | 14 |
Mai 07 23:59 A'Ali Club -vs- Al Ahli Manama | ||
2.033.00Über | 1.813.00Unten | 14 |
Mai 07 23:59 A'Ali Club -vs- Al Ahli Manama | ||
1.712.75Über | 2.142.75Unten | 14 |
Mai 08 00:15 Al Raed -vs- Al Hilal Riyadh | ||
---|---|---|
1.913.75Über | 1.953.75Unten | 12 |
Mai 08 00:15 Al Raed -vs- Al Hilal Riyadh | ||
2.144.00Über | 1.734.00Unten | 12 |
Mai 08 00:25 Al Ahli Jeddah -vs- Al Taawoun Buraidah | ||
1.923.25Über | 1.943.25Unten | 14 |
Mai 08 00:25 Al Ahli Jeddah -vs- Al Taawoun Buraidah | ||
1.713.00Über | 2.173.00Unten | 14 |
Mai 08 02:00 Al Nassr Riyadh -vs- Al Ittihad Jeddah | ||
1.923.50Über | 1.943.50Unten | 14 |
Mai 08 02:00 Al Nassr Riyadh -vs- Al Ittihad Jeddah | ||
1.713.25Über | 2.173.25Unten | 14 |
Mai 08 00:30 Lokomotiv Sofia -vs- Botev Vratsa | ||
---|---|---|
1.882.25Über | 1.922.25Unten | 14 |
Mai 08 00:30 Lokomotiv Sofia -vs- Botev Vratsa | ||
1.612.00Über | 2.232.00Unten | 14 |
Mai 07 23:59 FC Samgurali Tskhaltubo (n) -vs- FC Gagra Tbilisi | ||
---|---|---|
1.992.25Über | 1.812.25Unten | 14 |
Mai 07 23:59 FC Samgurali Tskhaltubo (n) -vs- FC Gagra Tbilisi | ||
1.682.00Über | 2.132.00Unten | 14 |
Mai 08 01:00 FC Dinamo Batumi -vs- FC Iberia 1999 | ||
1.792.00Über | 2.012.00Unten | 14 |
Mai 08 01:00 FC Dinamo Batumi -vs- FC Iberia 1999 | ||
2.092.25Über | 1.712.25Unten | 14 |
Mai 08 01:30 Mamelodi Sundowns -vs- Chippa United | ||
---|---|---|
1.962.50Über | 1.842.50Unten | 12 |
Mai 08 02:00 Pescara -vs- US Pianese | ||
---|---|---|
2.012.50Über | 1.792.50Unten | 12 |
Mai 08 02:00 Albinoleffe -vs- Atalanta U23 | ||
1.812.25Über | 1.992.25Unten | 12 |
Mai 08 02:00 Crotone -vs- Juventus Next Gen | ||
1.682.50Über | 2.132.50Unten | 12 |
Mai 08 02:00 Renate -vs- Giana Erminio | ||
1.962.00Über | 1.842.00Unten | 12 |
Mai 08 02:00 Arezzo -vs- Vis Pesaro | ||
1.732.00Über | 2.072.00Unten | 12 |
Mai 08 02:00 Catania -vs- Potenza | ||
1.812.25Über | 1.992.25Unten | 12 |
Mai 08 00:20 Al Bukiryah FC -vs- Al Hazem | ||
---|---|---|
1.872.25Über | 1.932.25Unten | 12 |
Mai 08 01:15 Al Shamal SC -vs- Al Arabi Doha | ||
---|---|---|
2.033.25Über | 1.773.25Unten | 12 |
Mai 08 00:30 Vojvodina Novi Sad -vs- TSC Backa Topola | ||
---|---|---|
1.652.50Über | 2.092.50Unten | 2 |
Mai 07 23:30 FC Silon Taborsko -vs- FC Sellier & Bellot Vlasim | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 12 |
Mai 07 23:30 FK Varnsdorf -vs- Vysocina Jihlava | ||
1.812.50Über | 1.992.50Unten | 12 |
Mai 07 23:30 MFK Chrudim -vs- SK Prostejov | ||
1.842.50Über | 1.962.50Unten | 12 |
Mai 07 23:30 MFK Vyskov -vs- SK Lisen | ||
1.912.25Über | 1.892.25Unten | 12 |
Mai 07 23:30 SFC Opava -vs- FC Zlin | ||
2.012.25Über | 1.792.25Unten | 12 |
Mai 07 23:30 NK Tabor Sezana -vs- ND Slovan Ljubljana | ||
---|---|---|
1.742.75Über | 2.042.75Unten | 12 |
Mai 08 01:00 NK Brinje Grosuplje -vs- ND Dravinja | ||
1.832.50Über | 1.952.50Unten | 12 |
Mai 08 01:00 NK Triglav Kranj -vs- NK Tolmin | ||
1.793.25Über | 1.993.25Unten | 12 |
Mai 08 02:00 FC Biel Bienne 1896 -vs- FC Grand Saconnex | ||
---|---|---|
1.873.25Über | 1.933.25Unten | 12 |
Mai 08 02:00 Nottingham Forest U21 -vs- Lyon U21 | ||
---|---|---|
1.843.00Über | 1.943.00Unten | 12 |
Mai 08 09:00 Rayados Monterrey -vs- Toluca | ||
---|---|---|
2.062.50Über | 1.822.50Unten | 18 |
Mai 08 09:00 Rayados Monterrey -vs- Toluca | ||
1.782.25Über | 2.112.25Unten | 18 |
Mai 08 09:00 Rayados Monterrey -vs- Toluca | ||
2.382.75Über | 1.602.75Unten | 18 |
Mai 08 11:10 Pachuca -vs- Club America | ||
1.962.25Über | 1.922.25Unten | 18 |
Mai 08 11:10 Pachuca -vs- Club America | ||
2.192.50Über | 1.722.50Unten | 18 |
Mai 08 11:10 Pachuca -vs- Club America | ||
1.642.00Über | 2.312.00Unten | 18 |
Mai 08 06:00 Bahia -vs- Nacional Montevideo | ||
---|---|---|
1.892.75Über | 1.972.75Unten | 18 |
Mai 08 06:00 Bahia -vs- Nacional Montevideo | ||
2.203.00Über | 1.693.00Unten | 18 |
Mai 08 06:00 Bahia -vs- Nacional Montevideo | ||
1.672.50Über | 2.232.50Unten | 18 |
Mai 08 06:00 Deportivo Tachira -vs- LDU Quito | ||
1.952.00Über | 1.912.00Unten | 18 |
Mai 08 06:00 Deportivo Tachira -vs- LDU Quito | ||
1.671.75Über | 2.231.75Unten | 18 |
Mai 08 06:00 Deportivo Tachira -vs- LDU Quito | ||
2.262.25Über | 1.652.25Unten | 18 |
Mai 08 08:00 Club Universidad de Chile -vs- Estudiantes La Plata | ||
1.922.00Über | 1.942.00Unten | 18 |
Mai 08 08:00 Club Universidad de Chile -vs- Estudiantes La Plata | ||
1.651.75Über | 2.261.75Unten | 18 |
Mai 08 08:00 Club Universidad de Chile -vs- Estudiantes La Plata | ||
2.292.25Über | 1.632.25Unten | 18 |
Mai 08 08:30 Central Cordoba De Santiago Del Estero -vs- Flamengo | ||
1.842.00Über | 2.022.00Unten | 18 |
Mai 08 08:30 Central Cordoba De Santiago Del Estero -vs- Flamengo | ||
2.172.25Über | 1.712.25Unten | 18 |
Mai 08 08:30 Central Cordoba De Santiago Del Estero -vs- Flamengo | ||
1.621.75Über | 2.311.75Unten | 18 |
Mai 08 08:30 Cerro Porteno -vs- Palmeiras | ||
2.052.25Über | 1.812.25Unten | 18 |
Mai 08 08:30 Cerro Porteno -vs- Palmeiras | ||
1.742.00Über | 2.132.00Unten | 18 |
Mai 08 08:30 Cerro Porteno -vs- Palmeiras | ||
2.332.50Über | 1.612.50Unten | 18 |
Mai 08 10:00 Sporting Cristal (n) -vs- Club Bolivar | ||
1.812.75Über | 2.052.75Unten | 18 |
Mai 08 10:00 Sporting Cristal (n) -vs- Club Bolivar | ||
2.093.00Über | 1.773.00Unten | 18 |
Mai 08 10:00 Sporting Cristal (n) -vs- Club Bolivar | ||
1.622.50Über | 2.312.50Unten | 18 |
Mai 08 06:00 Academia Puerto Cabello (n) -vs- Vasco da Gama | ||
---|---|---|
1.942.25Über | 1.922.25Unten | 14 |
Mai 08 06:00 Academia Puerto Cabello (n) -vs- Vasco da Gama | ||
1.692.00Über | 2.202.00Unten | 14 |
Mai 08 06:00 Cerro Largo (n) -vs- Universidad Catolica Quito | ||
2.022.25Über | 1.842.25Unten | 14 |
Mai 08 06:00 Cerro Largo (n) -vs- Universidad Catolica Quito | ||
1.712.00Über | 2.172.00Unten | 14 |
Mai 08 06:00 Union de Santa Fe -vs- CD Palestino | ||
1.852.25Über | 2.012.25Unten | 14 |
Mai 08 06:00 Union de Santa Fe -vs- CD Palestino | ||
2.092.50Über | 1.772.50Unten | 14 |
Mai 08 08:30 Atletico Grau (n) -vs- Gremio Porto Alegre | ||
1.982.25Über | 1.882.25Unten | 14 |
Mai 08 08:30 Atletico Grau (n) -vs- Gremio Porto Alegre | ||
1.672.00Über | 2.232.00Unten | 14 |
Mai 08 08:30 Mushuc Runa -vs- Cruzeiro | ||
1.972.25Über | 1.892.25Unten | 14 |
Mai 08 08:30 Mushuc Runa -vs- Cruzeiro | ||
1.682.00Über | 2.212.00Unten | 14 |
Mai 08 10:00 Once Caldas -vs- Union Espanola | ||
1.902.50Über | 1.962.50Unten | 14 |
Mai 08 10:00 Once Caldas -vs- Union Espanola | ||
1.672.25Über | 2.232.25Unten | 14 |
Mai 08 06:00 Audax Italiano -vs- Deportes Concepcion | ||
---|---|---|
1.842.75Über | 1.962.75Unten | 14 |
