Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mai 09 17:35 | 1.89Western United FC | 3.95Unentschieden | 3.60Adelaide United | 22 |
Mai 09 19:35 | 1.31Shanghai Port | 4.99Unentschieden | 6.20Qingdao Hainiu | 18 |
Mai 09 17:30 | 5.20Green Gully SC | 4.20Unentschieden | 1.49Avondale FC | 14 | |
Mai 09 17:45 | 1.55Dandenong City | 4.30Unentschieden | 4.44Melbourne Victory (Youth) | 14 |
Mai 09 17:30 | 5.10Manly United | 4.37Unentschieden | 1.43Rockdale Ilinden FC | 14 | |
Mai 09 17:30 | 1.64St George FC | 3.99Unentschieden | 3.82Western Sydney Wanderers (Youth) | 14 |
Mai 09 16:30 | 1.31Dewa United FC | 4.43Unentschieden | 7.40Persita Tangerang | 14 | |
Mai 09 16:30 | 3.58PSIS Semarang | 3.43Unentschieden | 1.82PSS Sleman | 14 | |
Mai 09 20:00 | 1.69Persib Bandung | 3.64Unentschieden | 3.93PS Barito Putera | 14 |
Mai 09 19:00 | 1.55Perth SC | 4.12Unentschieden | 4.25Western Knights | 12 |
Mai 09 18:45 | 1.60Adelaide City | 3.94Unentschieden | 4.12Campbelltown City | 12 | |
Mai 09 18:45 | 2.52West Torrens Birkalla | 3.60Unentschieden | 2.23Modbury Jets | 12 |
Mai 09 17:30 | 2.36Brisbane City | 3.45Unentschieden | 2.45Gold Coast United | 12 |
Mai 09 18:30 | 3.34Capalaba Bulldogs | 4.08Unentschieden | 1.73Logan Lightning | 12 | |
Mai 10 11:45 | 5.30SWQ Thunder FC | 4.76Unentschieden | 1.38Magic United TFA | 12 |
Mai 09 18:00 | 3.60Charlestown Azzurri FC | 3.60Unentschieden | 1.77Edgeworth FC | 12 |
Mai 10 02:45 | 2.38AC Milan | 3.18Unentschieden | 2.96Bologna | 22 |
Mai 10 03:00 | 2.49UD Las Palmas | 3.16Unentschieden | 2.83Rayo Vallecano | 22 |
Mai 10 02:30 | 2.35VfL Wolfsburg | 3.53Unentschieden | 2.76TSG Hoffenheim | 22 |
Mai 10 03:00 | 2.33Coventry City | 3.02Unentschieden | 3.11Sunderland | 18 |
Mai 10 00:30 | 5.10Nurnberg | 4.28Unentschieden | 1.53Koln | 14 | |
Mai 10 00:30 | 2.38Preussen Munster | 3.53Unentschieden | 2.64Hertha Berlin | 14 |
Mai 10 00:31 | 1.51Ilves Tampere | 4.26Unentschieden | 5.40Haka | 18 |
Mai 10 02:00 | 2.65Willem II | 3.21Unentschieden | 2.54Heracles Almelo | 18 |
Mai 10 02:30 | 3.18Cadiz CF | 3.38Unentschieden | 2.12UD Almeria | 18 |
Mai 10 02:45 | 1.66Sporting Charleroi | 4.10Unentschieden | 4.24KVC Westerlo | 14 |
Mai 10 01:00 | 3.75Istanbul Basaksehir | 3.65Unentschieden | 1.85Fenerbahce | 18 | |
Mai 10 01:00 | 2.44Gaziantep FK | 3.30Unentschieden | 2.71Alanyaspor | 18 |
Mai 10 01:30 | 2.65SK Sturm Graz | 3.34Unentschieden | 2.47Red Bull Salzburg | 14 |
Mai 09 22:00 | 3.32Ceramica Cleopatra FC | 3.01Unentschieden | 2.05Zamalek | 14 | |
Mai 10 01:00 | 3.52National Bank of Egypt SC | 3.17Unentschieden | 1.92Pyramids FC | 14 | |
Mai 10 01:00 | 2.52Pharco FC | 2.97Unentschieden | 2.57Petrojet | 14 |
Mai 09 23:00 | 7.80FC Gloria Buzau | 4.72Unentschieden | 1.28Unirea Slobozia | 12 | |
Mai 10 02:00 | 2.33Sepsi OSK Sfantu Gheorghe | 3.13Unentschieden | 2.69Botosani | 12 |
Mai 10 00:30 | 1.70Fredericia | 3.60Unentschieden | 4.21Hvidovre | 12 | |
Mai 10 00:30 | 2.93AC Horsens | 3.42Unentschieden | 2.13Odense BK | 12 | |
Mai 10 01:00 | 2.70Roskilde | 3.45Unentschieden | 2.26Hobro | 12 |
Mai 09 23:30 | 2.67Al Sharjah | 3.02Unentschieden | 2.40Shabab Al Ahli Dubai | 14 |
Mai 09 22:45 | 2.92Arda Kardzhali | 3.03Unentschieden | 2.22Ludogorets Razgrad | 14 | |
Mai 10 01:15 | 1.34CSKA Sofia | 4.25Unentschieden | 7.00Botev Plovdiv | 14 |
Mai 10 02:45 | 1.96Ayr United | 3.12Unentschieden | 3.44Partick Thistle | 12 |
Mai 10 00:30 | 1.44Zalgiris Vilnius | 3.91Unentschieden | 5.70FK Riteriai | 12 | |
Mai 10 01:00 | 4.60Dziugas Telsiai | 3.29Unentschieden | 1.66Kauno Zalgiris | 12 |
Mai 09 22:00 | 6.00FC Zhenis | 3.69Unentschieden | 1.46Kairat Almaty | 12 |
Mai 09 21:00 | 2.80FK Andijon | 2.88Unentschieden | 2.40Neftchi Fargona | 12 | |
Mai 09 23:15 | 2.03Dinamo Samarqand | 3.03Unentschieden | 3.33FK Termez Surkhon | 12 |
Mai 10 01:30 | 2.10FC Arlanda | 3.08Unentschieden | 2.85Enkopings SK | 12 |
Mai 10 01:00 | 1.51Lunds BK | 3.50Unentschieden | 4.85Hassleholms IF | 12 |
Mai 09 23:59 | 5.70Harju JK Laagri | 4.52Unentschieden | 1.38Flora Tallinn | 12 |
Mai 09 23:59 | 2.89Skra Czestochowa | 3.02Unentschieden | 2.10Zaglebie Sosnowiec | 12 |
Mai 09 21:50 | 2.03NK Sesvete | 3.03Unentschieden | 3.35Croatia Zmijavci | 12 | |
Mai 09 23:30 | 2.71Cibalia | 2.97Unentschieden | 2.40NK Rudes | 12 |
Mai 09 23:59 | 9.00PK-35 Helsinki (w) | 5.20Unentschieden | 1.17KuPS (w) | 12 |
Mai 09 21:00 | 2.36Academico Viseu U23 | 3.12Unentschieden | 2.65Estoril Praia U23 | 12 | |
Mai 09 23:30 | 2.66Sporting Farense U23 | 3.14Unentschieden | 2.34Sporting Lisbon U23 | 12 |
Mai 09 20:15 | 1.52Cong An Ha Noi | 3.33Unentschieden | 5.10Hong Linh Ha Tinh | 14 | |
Mai 09 20:15 | 2.37TP Ho Chi Minh | 2.75Unentschieden | 2.72Hai Phong FC | 14 |
Mai 10 07:00 | 1.35Club Universidad de Chile (n) | 4.50Unentschieden | 6.30Deportes Recoleta | 12 |
Mai 10 07:20 | 1.36Deportes Tolima | 3.89Unentschieden | 7.80Union Magdalena | 12 | |
Mai 10 09:30 | 2.82Atletico Bucaramanga | 2.82Unentschieden | 2.42Independiente Medellin | 12 |
Mai 10 08:00 | 1.32Blooming | 4.49Unentschieden | 7.00Jorge Wilstermann | 12 |
Mai 10 08:00 | 1.95Orense SC | 3.04Unentschieden | 3.56Deportivo Cuenca | 8 |
Mai 10 04:00 | 2.25Sportivo Trinidense | 2.98Unentschieden | 2.93Sportivo 2 de Mayo | 12 | |
Mai 10 06:30 | 3.00Atletico Tembetary | 2.90Unentschieden | 2.26Club Nacional Asuncion | 12 |
Mai 10 04:30 | 1.73Comerciantes Unidos | 3.37Unentschieden | 4.05Deportivo Binacional | 12 |
Mai 10 06:00 | 2.58Arsenal de Sarandi | 2.60Unentschieden | 2.85Gimnasia y Tiro | 12 |
Mai 09 17:35 | 2.49Western United FC | 2.51Unentschieden | 3.55Adelaide United | 22 |
Mai 09 19:35 | 1.76Shanghai Port | 2.76Unentschieden | 5.20Qingdao Hainiu | 18 |
Mai 09 17:30 | 4.29Green Gully SC | 2.44Unentschieden | 2.08Avondale FC | 14 | |
Mai 09 17:45 | 1.94Dandenong City | 2.71Unentschieden | 4.23Melbourne Victory (Youth) | 14 |
Mai 09 17:30 | 4.32Manly United | 2.52Unentschieden | 2.03Rockdale Ilinden FC | 14 | |
Mai 09 17:30 | 2.11St George FC | 2.66Unentschieden | 3.69Western Sydney Wanderers (Youth) | 14 |
Mai 09 16:30 | 1.82Dewa United FC | 2.36Unentschieden | 6.70Persita Tangerang | 14 | |
Mai 09 16:30 | 4.10PSIS Semarang | 2.29Unentschieden | 2.26PSS Sleman | 14 | |
Mai 09 20:00 | 2.19Persib Bandung | 2.39Unentschieden | 4.05PS Barito Putera | 14 |
Mai 09 19:00 | 1.99Perth SC | 2.62Unentschieden | 4.19Western Knights | 12 |
Mai 09 18:45 | 2.13Adelaide City | 2.49Unentschieden | 4.00Campbelltown City | 12 | |
Mai 09 18:45 | 3.01West Torrens Birkalla | 2.49Unentschieden | 2.58Modbury Jets | 12 |
Mai 09 17:30 | 2.76Brisbane City | 2.38Unentschieden | 2.94Gold Coast United | 12 |
Mai 09 18:30 | 3.34Capalaba Bulldogs | 2.78Unentschieden | 2.16Logan Lightning | 12 | |
Mai 10 11:45 | 4.61SWQ Thunder FC | 2.77Unentschieden | 1.84Magic United TFA | 12 |
Mai 09 18:00 | 3.83Charlestown Azzurri FC | 2.36Unentschieden | 2.29Edgeworth FC | 12 |
Mai 10 02:45 | 2.91AC Milan | 2.14Unentschieden | 3.44Bologna | 22 |
Mai 10 03:00 | 3.01UD Las Palmas | 2.10Unentschieden | 3.40Rayo Vallecano | 22 |
Mai 10 02:30 | 2.66VfL Wolfsburg | 2.43Unentschieden | 3.18TSG Hoffenheim | 22 |
Mai 10 03:00 | 2.90Coventry City | 2.01Unentschieden | 3.84Sunderland | 18 |
Mai 10 00:30 | 4.36Nurnberg | 2.46Unentschieden | 2.14Koln | 14 | |
Mai 10 00:30 | 2.86Preussen Munster | 2.35Unentschieden | 3.06Hertha Berlin | 14 |
Mai 10 00:31 | 2.13Ilves Tampere | 2.38Unentschieden | 4.71Haka | 18 |
Mai 10 02:00 | 3.14Willem II | 2.15Unentschieden | 3.14Heracles Almelo | 18 |
Mai 10 02:30 | 3.55Cadiz CF | 2.20Unentschieden | 2.59UD Almeria | 18 |
Mai 10 02:45 | 2.12Sporting Charleroi | 2.53Unentschieden | 3.92KVC Westerlo | 14 |
Mai 10 01:00 | 3.73Istanbul Basaksehir | 2.26Unentschieden | 2.42Fenerbahce | 18 | |
Mai 10 01:00 | 2.81Gaziantep FK | 2.24Unentschieden | 3.12Alanyaspor | 18 |
Mai 10 01:30 | 3.15SK Sturm Graz | 2.23Unentschieden | 2.81Red Bull Salzburg | 14 |
Mai 09 22:00 | 4.25Ceramica Cleopatra FC | 2.05Unentschieden | 2.50Zamalek | 14 | |
Mai 10 01:00 | 3.95National Bank of Egypt SC | 2.10Unentschieden | 2.54Pyramids FC | 14 | |
Mai 10 01:00 | 3.18Pharco FC | 1.99Unentschieden | 3.29Petrojet | 14 |
Mai 09 23:00 | 7.30FC Gloria Buzau | 2.37Unentschieden | 1.77Unirea Slobozia | 12 | |
Mai 10 02:00 | 2.86Sepsi OSK Sfantu Gheorghe | 2.15Unentschieden | 3.26Botosani | 12 |
Mai 10 00:30 | 2.27Fredericia | 2.27Unentschieden | 4.15Hvidovre | 12 | |
Mai 10 00:30 | 3.32AC Horsens | 2.34Unentschieden | 2.55Odense BK | 12 | |
Mai 10 01:00 | 3.17Roskilde | 2.32Unentschieden | 2.66Hobro | 12 |
Mai 09 23:30 | 3.28Al Sharjah | 2.04Unentschieden | 3.05Shabab Al Ahli Dubai | 14 |
Mai 09 22:45 | 3.63Arda Kardzhali | 1.98Unentschieden | 2.92Ludogorets Razgrad | 14 | |
Mai 10 01:15 | 1.97CSKA Sofia | 2.29Unentschieden | 5.60Botev Plovdiv | 14 |
Mai 10 02:45 | 2.54Ayr United | 2.11Unentschieden | 3.93Partick Thistle | 12 |
Mai 10 00:30 | 2.06Zalgiris Vilnius | 2.26Unentschieden | 5.10FK Riteriai | 12 | |
Mai 10 01:00 | 5.00Dziugas Telsiai | 2.01Unentschieden | 2.36Kauno Zalgiris | 12 |
Mai 09 22:00 | 5.80FC Zhenis | 2.09Unentschieden | 2.12Kairat Almaty | 12 |
Mai 09 21:00 | 3.53FK Andijon | 1.92Unentschieden | 3.13Neftchi Fargona | 12 | |
Mai 09 23:15 | 2.69Dinamo Samarqand | 1.97Unentschieden | 4.13FK Termez Surkhon | 12 |
Mai 10 01:30 | 2.67FC Arlanda | 2.11Unentschieden | 3.30Enkopings SK | 12 |
Mai 10 01:00 | 2.09Lunds BK | 2.13Unentschieden | 4.89Hassleholms IF | 12 |
Mai 09 23:59 | 4.91Harju JK Laagri | 2.58Unentschieden | 1.89Flora Tallinn | 12 |
Mai 09 23:59 | 3.42Skra Czestochowa | 2.06Unentschieden | 2.68Zaglebie Sosnowiec | 12 |
Mai 09 21:50 | 2.69NK Sesvete | 2.01Unentschieden | 3.96Croatia Zmijavci | 12 | |
Mai 09 23:30 | 3.33Cibalia | 1.99Unentschieden | 3.12NK Rudes | 12 |
Mai 09 23:59 | 7.40PK-35 Helsinki (w) | 2.67Unentschieden | 1.55KuPS (w) | 12 |
Mai 09 21:00 | 2.91Academico Viseu U23 | 2.14Unentschieden | 3.22Estoril Praia U23 | 12 | |
Mai 09 23:30 | 3.17Sporting Farense U23 | 2.16Unentschieden | 2.92Sporting Lisbon U23 | 12 |
Mai 09 20:15 | 2.15Cong An Ha Noi | 2.01Unentschieden | 5.20Hong Linh Ha Tinh | 14 | |
Mai 09 20:15 | 3.26TP Ho Chi Minh | 1.86Unentschieden | 3.26Hai Phong FC | 14 |
Mai 10 07:00 | 1.89Club Universidad de Chile (n) | 2.52Unentschieden | 5.10Deportes Recoleta | 12 |
Mai 10 07:20 | 1.94Deportes Tolima | 2.11Unentschieden | 7.60Union Magdalena | 12 | |
Mai 10 09:30 | 3.69Atletico Bucaramanga | 1.83Unentschieden | 3.27Independiente Medellin | 12 |
Mai 10 08:00 | 1.74Blooming | 2.53Unentschieden | 6.60Jorge Wilstermann | 12 |
Mai 10 04:00 | 2.91Sportivo Trinidense | 1.98Unentschieden | 3.65Sportivo 2 de Mayo | 12 | |
Mai 10 06:30 | 3.79Atletico Tembetary | 1.91Unentschieden | 2.99Club Nacional Asuncion | 12 |
Mai 10 04:30 | 2.33Comerciantes Unidos | 2.20Unentschieden | 4.20Deportivo Binacional | 12 |
Mai 10 06:00 | 3.46Arsenal de Sarandi | 1.77Unentschieden | 3.72Gimnasia y Tiro | 12 |
Mai 09 19:35 | 1.91-1.50Shanghai Port | 1.95+1.50Qingdao Hainiu | 18 | |
Mai 09 19:35 | 1.70-1.25Shanghai Port | 2.19+1.25Qingdao Hainiu | 18 | |
Mai 09 19:35 | 2.19-1.75Shanghai Port | 1.70+1.75Qingdao Hainiu | 18 |
Mai 09 19:00 | 1.97-1.00Perth SC | 1.85+1.00Western Knights | 12 |
Mai 09 18:45 | 1.81-0.75Adelaide City | 2.01+0.75Campbelltown City | 12 | |
Mai 09 18:45 | 1.78+0.25West Torrens Birkalla | 2.04-0.25Modbury Jets | 12 |
Mai 09 17:30 | 1.870.00Brisbane City | 1.950.00Gold Coast United | 12 | |
Mai 09 17:30 | 1.99-2.25Gold Coast Knights | 1.83+2.25St George FC Willawong | 10 |
Mai 09 18:30 | 1.84+0.75Capalaba Bulldogs | 1.98-0.75Logan Lightning | 12 | |
Mai 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mai 09 18:00 | 1.77+0.75Charlestown Azzurri FC | 2.05-0.75Edgeworth FC | 12 |
Mai 10 02:45 | 2.04-0.25AC Milan | 1.87+0.25Bologna | 22 | |
Mai 10 02:45 | 1.690.00AC Milan | 2.280.00Bologna | 22 | |
Mai 10 02:45 | 2.36-0.50AC Milan | 1.64+0.50Bologna | 22 | |
Mai 10 02:45 | 1.50+0.25AC Milan | 2.69-0.25Bologna | 22 |
Mai 10 03:00 | 1.95-0.25Coventry City | 1.95+0.25Sunderland | 18 | |
Mai 10 03:00 | 2.31-0.50Coventry City | 1.66+0.50Sunderland | 18 | |
Mai 10 03:00 | 1.620.00Coventry City | 2.380.00Sunderland | 18 |
Mai 10 00:30 | 1.96+1.00Nurnberg | 1.94-1.00Koln | 14 | |
Mai 10 00:30 | 1.72+1.25Nurnberg | 2.21-1.25Koln | 14 | |
Mai 10 00:30 | 1.850.00Preussen Munster | 2.050.00Hertha Berlin | 14 | |
Mai 10 00:30 | 2.17-0.25Preussen Munster | 1.75+0.25Hertha Berlin | 14 |
Mai 10 00:31 | 1.89-1.00Ilves Tampere | 2.01+1.00Haka | 18 | |
Mai 10 00:31 | 2.21-1.25Ilves Tampere | 1.72+1.25Haka | 18 | |
Mai 10 00:31 | 1.68-0.75Ilves Tampere | 2.28+0.75Haka | 18 |
Mai 10 02:00 | 1.990.00Willem II | 1.910.00Heracles Almelo | 18 | |
Mai 10 02:00 | 1.69+0.25Willem II | 2.26-0.25Heracles Almelo | 18 | |
Mai 10 02:00 | 2.35-0.25Willem II | 1.64+0.25Heracles Almelo | 18 |
Mai 10 02:30 | 2.04+0.25Cadiz CF | 1.86-0.25UD Almeria | 18 | |
Mai 10 02:30 | 1.80+0.50Cadiz CF | 2.11-0.50UD Almeria | 18 | |
Mai 10 02:30 | 2.510.00Cadiz CF | 1.560.00UD Almeria | 18 |
Mai 10 02:45 | 1.90-0.75Sporting Charleroi | 2.00+0.75KVC Westerlo | 14 | |
Mai 10 02:45 | 2.16-1.00Sporting Charleroi | 1.76+1.00KVC Westerlo | 14 |
Mai 10 01:30 | 2.020.00SK Sturm Graz | 1.880.00Red Bull Salzburg | 14 | |
Mai 10 01:30 | 1.73+0.25SK Sturm Graz | 2.20-0.25Red Bull Salzburg | 14 |
Mai 09 23:00 | 1.90+1.50FC Gloria Buzau | 1.96-1.50Unirea Slobozia | 12 | |
Mai 10 02:00 | 2.09-0.25Sepsi OSK Sfantu Gheorghe | 1.77+0.25Botosani | 12 |
Mai 10 00:30 | 1.99-0.75Fredericia | 1.89+0.75Hvidovre | 12 | |
Mai 10 00:30 | 1.94+0.25AC Horsens | 1.94-0.25Odense BK | 12 | |
Mai 10 01:00 | 1.83+0.25Roskilde | 2.05-0.25Hobro | 12 |
Mai 10 02:45 | 1.85-1.25Dundalk | 2.01+1.25Bray Wanderers | 14 | |
Mai 10 02:45 | 2.07-1.50Dundalk | 1.79+1.50Bray Wanderers | 14 | |
Mai 10 02:45 | 2.07-0.25Finn Harps | 1.79+0.25Athlone Town | 14 | |
Mai 10 02:45 | 1.750.00Finn Harps | 2.120.00Athlone Town | 14 | |
Mai 10 02:45 | 2.070.00Kerry FC | 1.790.00Treaty United | 14 | |
Mai 10 02:45 | 1.72+0.25Kerry FC | 2.16-0.25Treaty United | 14 | |
Mai 10 02:45 | 1.94-1.00UC Dublin | 1.92+1.00Longford Town | 14 | |
Mai 10 02:45 | 2.20-1.25UC Dublin | 1.69+1.25Longford Town | 14 | |
Mai 10 02:45 | 2.110.00Wexford FC | 1.760.00Cobh Ramblers | 14 | |
Mai 10 02:45 | 1.74+0.25Wexford FC | 2.13-0.25Cobh Ramblers | 14 |
Mai 09 23:30 | 2.010.00Al Sharjah | 1.810.00Shabab Al Ahli Dubai | 14 | |
Mai 09 23:30 | 1.71+0.25Al Sharjah | 2.12-0.25Shabab Al Ahli Dubai | 14 |
Mai 10 02:45 | 1.95-0.50Ayr United | 1.87+0.50Partick Thistle | 12 |
Mai 10 00:30 | 1.82-1.00Zalgiris Vilnius | 2.00+1.00FK Riteriai | 12 | |
Mai 10 01:00 | 1.87+0.75Dziugas Telsiai | 1.95-0.75Kauno Zalgiris | 12 |
Mai 09 23:59 | 1.83-2.25Rigas Futbola skola | 1.99+2.25BFC Daugavpils | 12 | |
Mai 09 23:59 | 2.04-2.50Rigas Futbola skola | 1.78+2.50BFC Daugavpils | 12 |
Mai 10 02:00 | 1.940.00Leiknir Reykjavik | 1.940.00Thor Akureyri | 12 | |
Mai 10 03:15 | 2.03-0.25HK Kopavogur | 1.85+0.25IR Reykjavik | 12 | |
Mai 10 03:15 | 2.03-1.00Keflavik | 1.85+1.00Throttur Reykjavik | 12 | |
Mai 10 03:30 | 1.89-1.50Fylkir | 1.99+1.50UMF Selfoss | 12 |
Mai 09 22:00 | 1.94+1.00FC Zhenis | 1.88-1.00Kairat Almaty | 12 |
Mai 09 21:00 | 2.060.00FK Andijon | 1.760.00Neftchi Fargona | 12 | |
Mai 09 23:15 | 1.81-0.25Dinamo Samarqand | 2.01+0.25FK Termez Surkhon | 12 |
Mai 10 01:30 | 1.91-0.25FC Arlanda | 1.87+0.25Enkopings SK | 12 |
Mai 10 01:00 | 2.01-1.00Lunds BK | 1.77+1.00Hassleholms IF | 12 |
Mai 09 23:59 | 1.95+1.25Harju JK Laagri | 1.87-1.25Flora Tallinn | 12 |
Mai 09 23:59 | 1.97-1.75Aarhus Fremad | 1.81+1.75Skive IK | 12 | |
Mai 10 01:00 | 1.80-0.50FC Helsingor | 1.98+0.50Hellerup IK | 12 | |
Mai 10 01:00 | 1.83-0.25Fremad Amager | 1.95+0.25AB Gladsaxe | 12 | |
Mai 10 01:00 | 1.71-0.50Thisted FC | 2.07+0.50Nykobing FC | 12 |
Mai 09 23:59 | 1.87+0.25Skra Czestochowa | 1.91-0.25Zaglebie Sosnowiec | 12 |
Mai 09 21:50 | 2.02-0.50NK Sesvete | 1.80+0.50Croatia Zmijavci | 12 | |
Mai 09 23:30 | 2.030.00Cibalia | 1.790.00NK Rudes | 12 |
Mai 10 01:00 | 1.89-2.25Malmo (w) | 1.89+2.25Alingsas IF (w) | 10 |
Mai 09 23:59 | 1.98+1.75PK-35 Helsinki (w) | 1.80-1.75KuPS (w) | 12 |
Mai 09 21:00 | 2.09-0.25Academico Viseu U23 | 1.73+0.25Estoril Praia U23 | 12 | |
Mai 09 23:30 | 1.74+0.25Sporting Farense U23 | 2.08-0.25Sporting Lisbon U23 | 12 |
Mai 10 07:00 | 1.83-1.25Club Universidad de Chile (n) | 1.99+1.25Deportes Recoleta | 12 |
Mai 10 07:20 | 1.98-1.25Deportes Tolima | 1.84+1.25Union Magdalena | 12 | |
Mai 10 09:30 | 2.060.00Atletico Bucaramanga | 1.760.00Independiente Medellin | 12 |
Mai 10 08:00 | 2.03-1.50Blooming | 1.79+1.50Jorge Wilstermann | 12 |
Mai 10 08:00 | 1.73-0.25Orense SC | 2.09+0.25Deportivo Cuenca | 8 |
Mai 10 04:00 | 2.00-0.25Sportivo Trinidense | 1.82+0.25Sportivo 2 de Mayo | 12 | |
Mai 10 06:30 | 1.82+0.25Atletico Tembetary | 2.00-0.25Club Nacional Asuncion | 12 |
Mai 10 04:30 | 1.73-0.50Comerciantes Unidos | 2.09+0.50Deportivo Binacional | 12 |
Mai 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 12 |
Mai 09 17:35 | 1.99-0.25Western United FC | 1.89+0.25Adelaide United | 22 | |
Mai 09 17:35 | 2.47-0.50Western United FC | 1.56+0.50Adelaide United | 22 | |
Mai 09 17:35 | 1.540.00Western United FC | 2.510.00Adelaide United | 22 |
Mai 09 19:35 | 1.75-0.50Shanghai Port | 2.12+0.50Qingdao Hainiu | 18 | |
Mai 09 19:35 | 2.14-0.75Shanghai Port | 1.73+0.75Qingdao Hainiu | 18 |
Mai 09 17:30 | 1.79+0.50Green Gully SC | 2.07-0.50Avondale FC | 14 | |
Mai 09 17:30 | 1.75-1.00Heidelberg United | 2.12+1.00Port Melbourne Sharks | 12 | |
Mai 09 17:45 | 1.69-0.25Dandenong City | 2.20+0.25Melbourne Victory (Youth) | 14 |
Mai 09 17:30 | 1.80+0.50Manly United | 2.02-0.50Rockdale Ilinden FC | 14 | |
Mai 09 17:30 | 1.83-0.25St George FC | 1.99+0.25Western Sydney Wanderers (Youth) | 14 |
Mai 09 16:30 | 1.81-0.50Dewa United FC | 2.01+0.50Persita Tangerang | 14 | |
Mai 09 16:30 | 1.91+0.25PSIS Semarang | 1.91-0.25PSS Sleman | 14 | |
Mai 09 20:00 | 1.86-0.25Persib Bandung | 1.96+0.25PS Barito Putera | 14 |
Mai 09 19:00 | 1.71-0.25Perth SC | 2.12+0.25Western Knights | 12 |
Mai 09 18:45 | 1.82-0.25Adelaide City | 2.00+0.25Campbelltown City | 12 | |
Mai 09 18:45 | 2.070.00West Torrens Birkalla | 1.750.00Modbury Jets | 12 |
Mai 09 17:30 | 1.850.00Brisbane City | 1.970.00Gold Coast United | 12 | |
Mai 09 17:30 | 1.95-1.00Gold Coast Knights | 1.87+1.00St George FC Willawong | 10 |
Mai 09 18:30 | 1.92+0.25Capalaba Bulldogs | 1.90-0.25Logan Lightning | 12 | |
Mai 10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
Mai 09 18:00 | 1.87+0.25Charlestown Azzurri FC | 1.95-0.25Edgeworth FC | 12 |
Mai 10 02:45 | 1.770.00AC Milan | 2.120.00Bologna | 22 | |
Mai 10 02:45 | 2.44-0.25AC Milan | 1.57+0.25Bologna | 22 | |
Mai 10 02:45 | 1.41+0.25AC Milan | 2.88-0.25Bologna | 22 |
Mai 10 03:00 | 1.820.00UD Las Palmas | 2.060.00Rayo Vallecano | 22 | |
Mai 10 03:00 | 2.47-0.25UD Las Palmas | 1.56+0.25Rayo Vallecano | 22 | |
Mai 10 03:00 | 1.44+0.25UD Las Palmas | 2.78-0.25Rayo Vallecano | 22 |
Mai 10 02:30 | 1.750.00VfL Wolfsburg | 2.140.00TSG Hoffenheim | 22 | |
Mai 10 02:30 | 2.31-0.25VfL Wolfsburg | 1.64+0.25TSG Hoffenheim | 22 | |
Mai 10 02:30 | 1.47+0.25VfL Wolfsburg | 2.69-0.25TSG Hoffenheim | 22 |
Mai 10 03:00 | 1.670.00Coventry City | 2.260.00Sunderland | 18 | |
Mai 10 03:00 | 2.36-0.25Coventry City | 1.61+0.25Sunderland | 18 |
Mai 10 00:30 | 1.76+0.50Nurnberg | 2.13-0.50Koln | 14 | |
Mai 10 00:30 | 1.870.00Preussen Munster | 2.010.00Hertha Berlin | 14 |
Mai 10 00:31 | 2.12-0.50Ilves Tampere | 1.77+0.50Haka | 18 | |
Mai 10 00:31 | 1.66-0.25Ilves Tampere | 2.28+0.25Haka | 18 |
Mai 10 02:00 | 1.940.00Willem II | 1.940.00Heracles Almelo | 18 | |
Mai 10 02:00 | 1.51+0.25Willem II | 2.58-0.25Heracles Almelo | 18 |
Mai 10 02:30 | 1.67+0.25Cadiz CF | 2.23-0.25UD Almeria | 18 | |
Mai 10 02:30 | 2.290.00Cadiz CF | 1.630.00UD Almeria | 18 |
Mai 10 02:45 | 1.84-0.25Sporting Charleroi | 2.02+0.25KVC Westerlo | 14 |
Mai 10 01:30 | 2.050.00SK Sturm Graz | 1.810.00Red Bull Salzburg | 14 |
Mai 09 22:00 | 1.79+0.25Ceramica Cleopatra FC | 2.07-0.25Zamalek | 14 | |
Mai 10 01:00 | 1.75+0.25National Bank of Egypt SC | 2.12-0.25Pyramids FC | 14 | |
Mai 10 01:00 | 1.890.00Pharco FC | 1.970.00Petrojet | 14 |
Mai 09 23:00 | 2.09+0.50FC Gloria Buzau | 1.77-0.50Unirea Slobozia | 12 | |
Mai 10 02:00 | 1.790.00Sepsi OSK Sfantu Gheorghe | 2.070.00Botosani | 12 |
Mai 10 00:30 | 1.93-0.25Fredericia | 1.93+0.25Hvidovre | 12 | |
Mai 10 00:30 | 2.230.00AC Horsens | 1.670.00Odense BK | 12 | |
Mai 10 01:00 | 2.120.00Roskilde | 1.750.00Hobro | 12 |
Mai 10 02:45 | 1.94-0.50Dundalk | 1.92+0.50Bray Wanderers | 14 | |
