Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 02 06:30 | 2.91Cruzeiro | 3.01Unentschieden | 2.59Palmeiras | 18 | |
Jun 02 07:30 | 2.14Internacional RS | 3.11Unentschieden | 3.67Fluminense | 18 |
Jun 02 09:00 | 1.51Cruz Azul | 3.78Unentschieden | 5.60Vancouver Whitecaps | 18 |
Jun 02 07:30 | 2.75Volta Redonda FC | 2.90Unentschieden | 2.54America Mineiro | 14 |
Jun 02 09:15 | 1.28Atletico Nacional Medellin | 4.79Unentschieden | 7.30Once Caldas | 14 |
Jun 02 07:00 | 1.95Aucas Quito | 3.15Unentschieden | 3.44Barcelona Guayaquil | 14 |
Jun 02 07:00 | 3.02Cerro Montevideo | 2.85Unentschieden | 2.27Montevideo Wanderers | 12 |
Jun 02 06:30 | 3.61Cruzeiro | 1.96Unentschieden | 3.38Palmeiras | 18 | |
Jun 02 07:30 | 2.71Internacional RS | 2.01Unentschieden | 4.65Fluminense | 18 |
Jun 02 09:00 | 2.23Cruz Azul | 2.12Unentschieden | 4.93Vancouver Whitecaps | 18 |
Jun 02 07:30 | 3.40Volta Redonda FC | 1.89Unentschieden | 3.34America Mineiro | 14 |
Jun 02 09:15 | 1.79Atletico Nacional Medellin | 2.44Unentschieden | 6.50Once Caldas | 14 |
Jun 02 07:00 | 2.52Aucas Quito | 2.11Unentschieden | 3.97Barcelona Guayaquil | 14 |
Jun 02 07:00 | 3.69Cerro Montevideo | 1.89Unentschieden | 3.11Montevideo Wanderers | 12 |
Jun 02 06:30 | 2.060.00Cruzeiro | 1.840.00Palmeiras | 18 | |
Jun 02 06:30 | 1.66+0.25Cruzeiro | 2.31-0.25Palmeiras | 18 | |
Jun 02 06:30 | 2.49-0.25Cruzeiro | 1.57+0.25Palmeiras | 18 | |
Jun 02 07:30 | 1.83-0.25Internacional RS | 2.07+0.25Fluminense | 18 | |
Jun 02 07:30 | 2.14-0.50Internacional RS | 1.77+0.50Fluminense | 18 | |
Jun 02 07:30 | 2.51-0.75Internacional RS | 1.56+0.75Fluminense | 18 |
Jun 02 09:00 | 1.98-1.00Cruz Azul | 1.90+1.00Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 1.67-0.75Cruz Azul | 2.26+0.75Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 2.31-1.25Cruz Azul | 1.64+1.25Vancouver Whitecaps | 18 |
Jun 02 07:30 | 1.960.00Volta Redonda FC | 1.920.00America Mineiro | 14 | |
Jun 02 07:30 | 2.40-0.25Volta Redonda FC | 1.59+0.25America Mineiro | 14 |
Jun 02 09:15 | 1.91-1.50Atletico Nacional Medellin | 1.91+1.50Once Caldas | 14 | |
Jun 02 09:15 | 1.64-1.25Atletico Nacional Medellin | 2.21+1.25Once Caldas | 14 |
Jun 02 07:00 | 1.94-0.50Aucas Quito | 1.88+0.50Barcelona Guayaquil | 14 | |
Jun 02 07:00 | 1.68-0.25Aucas Quito | 2.16+0.25Barcelona Guayaquil | 14 |
Jun 02 07:00 | 2.200.00Cerro Montevideo | 1.650.00Montevideo Wanderers | 12 |
Jun 02 07:00 | 1.84+0.50Inter Miami CF II | 1.94-0.50Carolina Core FC | 12 | |
Jun 02 10:00 | 1.84+0.50Los Angeles FC II | 1.94-0.50The Town FC | 12 | |
Jun 02 10:00 | 1.870.00Ventura County FC | 1.910.00Real Monarchs SLC | 12 |
Jun 02 06:30 | 2.010.00Cruzeiro | 1.870.00Palmeiras | 18 | |
Jun 02 06:30 | 1.54+0.25Cruzeiro | 2.51-0.25Palmeiras | 18 | |
Jun 02 07:30 | 2.29-0.25Internacional RS | 1.65+0.25Fluminense | 18 | |
Jun 02 07:30 | 1.490.00Internacional RS | 2.630.00Fluminense | 18 |
Jun 02 09:00 | 1.72-0.25Cruz Azul | 2.16+0.25Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 2.21-0.50Cruz Azul | 1.68+0.50Vancouver Whitecaps | 18 |
Jun 02 07:30 | 1.940.00Volta Redonda FC | 1.920.00America Mineiro | 14 |
Jun 02 09:15 | 1.78-0.50Atletico Nacional Medellin | 2.04+0.50Once Caldas | 14 |
Jun 02 07:00 | 2.08-0.25Aucas Quito | 1.74+0.25Barcelona Guayaquil | 14 |
Jun 02 07:00 | 2.090.00Cerro Montevideo | 1.730.00Montevideo Wanderers | 12 |
Jun 02 07:00 | 1.74+0.25Inter Miami CF II | 2.04-0.25Carolina Core FC | 12 | |
Jun 02 10:00 | 1.76+0.25Los Angeles FC II | 2.02-0.25The Town FC | 12 | |
Jun 02 10:00 | 1.870.00Ventura County FC | 1.910.00Real Monarchs SLC | 12 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
1.912.00Über | 1.972.00Unten | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
2.262.25Über | 1.672.25Unten | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
1.661.75Über | 2.281.75Unten | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.932.00Über | 1.952.00Unten | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
2.232.25Über | 1.692.25Unten | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.661.75Über | 2.281.75Unten | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
2.002.50Über | 1.862.50Unten | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
1.752.25Über | 2.122.25Unten | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
2.282.75Über | 1.642.75Unten | 18 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.962.00Über | 1.902.00Unten | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
2.252.25Über | 1.662.25Unten | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.832.75Über | 1.972.75Unten | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
1.612.50Über | 2.232.50Unten | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
2.012.50Über | 1.792.50Unten | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
1.712.25Über | 2.092.25Unten | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.962.00Über | 1.842.00Unten | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.813.00Über | 1.973.00Unten | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
2.043.25Über | 1.743.25Unten | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.943.50Über | 1.843.50Unten | 12 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
1.860.75Über | 2.020.75Unten | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
2.471.00Über | 1.561.00Unten | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.820.75Über | 2.060.75Unten | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
2.381.00Über | 1.601.00Unten | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
1.941.00Über | 1.921.00Unten | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
1.620.75Über | 2.310.75Unten | 18 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.870.75Über | 1.990.75Unten | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.651.00Über | 2.171.00Unten | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
1.961.00Über | 1.841.00Unten | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.860.75Über | 1.940.75Unten | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.841.25Über | 1.941.25Unten | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
1.791.25Über | 1.991.25Unten | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.941.50Über | 1.841.50Unten | 12 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
1.98Ungerade | 1.90Eben | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.98Ungerade | 1.90Eben | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
1.94Ungerade | 1.92Eben | 18 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.98Ungerade | 1.90Eben | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
1.95Ungerade | 1.91Eben | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.95Ungerade | 1.91Eben | 12 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||||
---|---|---|---|---|
2.530 - 1 | 1.912 - 3 | 4.454 - 6 | 50.007 & Über | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||||
2.530 - 1 | 1.912 - 3 | 4.454 - 6 | 50.007 & Über | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||||
---|---|---|---|---|
2.830 - 1 | 1.922 - 3 | 3.304 - 6 | 42.007 & Über | 18 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||||
---|---|---|---|---|
2.180 - 1 | 1.952 - 3 | 4.484 - 6 | 50.007 & Über | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||||
---|---|---|---|---|
3.680 - 1 | 1.982 - 3 | 2.654 - 6 | 20.007 & Über | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||||
---|---|---|---|---|
2.850 - 1 | 1.912 - 3 | 3.284 - 6 | 40.007 & Über | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||||
---|---|---|---|---|
2.150 - 1 | 1.962 - 3 | 4.564 - 6 | 50.007 & Über | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||||
---|---|---|---|---|
3.890 - 1 | 2.002 - 3 | 2.344 - 6 | 15.007 & Über | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||||
3.920 - 1 | 2.002 - 3 | 2.334 - 6 | 14.507 & Über | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||||
5.000 - 1 | 2.222 - 3 | 2.124 - 6 | 7.407 & Über | 12 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
Cruzeiro | Unentschieden | Palmeiras |
6.601 - 013.502 - 011.502 - 140.003 - 034.003 - 160.003 - 2 165.004 - 0140.004 - 1220.004 - 2225.004 - 3 | 6.600 - 05.601 - 119.502 - 2135.003 - 3225.004 - 490.00AOS | 6.100 - 111.500 - 210.501 - 232.000 - 329.001 - 355.002 - 3120.000 - 4110.001 - 4185.002 - 4225.003 - 4 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
Internacional RS | Unentschieden | Fluminense |
5.301 - 08.802 - 09.402 - 121.003 - 022.003 - 148.003 - 2 70.004 - 075.004 - 1160.004 - 2225.004 - 3 | 6.600 - 05.901 - 121.002 - 2150.003 - 3225.004 - 475.00AOS | 7.900 - 119.000 - 214.001 - 270.000 - 350.001 - 375.002 - 3225.000 - 4215.001 - 4215.002 - 4225.003 - 4 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
Cruz Azul | Unentschieden | Vancouver Whitecaps |
5.401 - 06.202 - 07.402 - 111.003 - 012.503 - 134.003 - 2 24.004 - 028.004 - 170.004 - 2225.004 - 3 | 9.400 - 07.101 - 121.002 - 2130.003 - 3225.004 - 421.00AOS | 13.500 - 138.000 - 220.001 - 2165.000 - 385.001 - 390.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
Volta Redonda FC | Unentschieden | America Mineiro |
6.201 - 012.502 - 011.002 - 138.003 - 034.003 - 160.003 - 2 150.004 - 0135.004 - 1150.004 - 2150.004 - 3 | 6.100 - 05.401 - 119.002 - 2135.003 - 3150.004 - 490.00AOS | 5.900 - 111.500 - 210.501 - 232.000 - 329.001 - 355.002 - 3125.000 - 4115.001 - 4150.002 - 4150.003 - 4 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
Atletico Nacional Medellin | Unentschieden | Once Caldas |
6.601 - 05.702 - 08.402 - 17.503 - 011.003 - 132.003 - 2 13.004 - 019.004 - 155.004 - 2200.004 - 3 | 15.000 - 09.601 - 124.002 - 2120.003 - 3200.004 - 49.20AOS | 22.000 - 165.000 - 227.001 - 2200.000 - 3120.001 - 3100.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
Aucas Quito | Unentschieden | Barcelona Guayaquil |
6.401 - 08.802 - 07.702 - 117.503 - 015.503 - 127.003 - 2 48.004 - 042.004 - 175.004 - 2200.004 - 3 | 9.600 - 06.001 - 115.502 - 280.003 - 3200.004 - 434.00AOS | 10.000 - 120.000 - 212.501 - 265.000 - 340.001 - 348.002 - 3200.000 - 4160.001 - 4200.002 - 4200.003 - 4 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
Cerro Montevideo | Unentschieden | Montevideo Wanderers |
6.601 - 015.002 - 012.002 - 148.003 - 040.003 - 165.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 6.000 - 05.501 - 120.002 - 2150.003 - 3175.004 - 490.00AOS | 5.400 - 19.800 - 29.801 - 226.000 - 326.001 - 350.002 - 395.000 - 495.001 - 4175.002 - 4175.003 - 4 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
Cruzeiro | Unentschieden | Palmeiras |
3.841 - 017.002 - 034.002 - 1110.003 - 0200.003 - 1200.003 - 2 | 2.420 - 07.901 - 1145.002 - 2200.003 - 3200.00AOS | 3.630 - 115.000 - 232.001 - 295.000 - 3200.001 - 3200.002 - 3 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
Internacional RS | Unentschieden | Fluminense |
3.041 - 010.002 - 027.002 - 150.003 - 0140.003 - 1200.003 - 2 | 2.470 - 08.201 - 1150.002 - 2200.003 - 3180.00AOS | 4.910 - 126.000 - 244.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
Cruz Azul | Unentschieden | Vancouver Whitecaps |
2.781 - 06.902 - 020.002 - 125.003 - 070.003 - 1200.003 - 2 | 2.850 - 08.401 - 1120.002 - 2200.003 - 375.00AOS | 6.600 - 140.000 - 250.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
Volta Redonda FC | Unentschieden | America Mineiro |
3.751 - 016.502 - 034.002 - 1105.003 - 0150.003 - 1150.003 - 2 | 2.380 - 08.001 - 1150.002 - 2150.003 - 3150.00AOS | 3.720 - 116.000 - 234.001 - 2105.000 - 3150.001 - 3150.002 - 3 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
Atletico Nacional Medellin | Unentschieden | Once Caldas |
2.681 - 05.302 - 019.002 - 116.003 - 055.003 - 1175.003 - 2 | 3.080 - 09.401 - 1130.002 - 2175.003 - 338.00AOS | 9.400 - 165.000 - 265.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
Aucas Quito | Unentschieden | Barcelona Guayaquil |
3.301 - 09.802 - 022.002 - 144.003 - 0100.003 - 1175.003 - 2 | 2.690 - 07.301 - 1100.002 - 2175.003 - 3120.00AOS | 4.940 - 122.000 - 232.001 - 2150.000 - 3175.001 - 3175.002 - 3 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
Cerro Montevideo | Unentschieden | Montevideo Wanderers |
4.111 - 019.502 - 040.002 - 1140.003 - 0150.003 - 1150.003 - 2 | 2.290 - 08.401 - 1150.002 - 2150.003 - 3150.00AOS | 3.500 - 114.000 - 234.001 - 285.000 - 3150.001 - 3150.002 - 3 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
Inter Miami CF II | Unentschieden | Carolina Core FC |
5.001 - 016.002 - 019.502 - 180.003 - 095.003 - 1150.003 - 2 | 3.160 - 06.101 - 148.002 - 2150.003 - 355.00AOS | 3.820 - 19.200 - 215.001 - 234.000 - 355.001 - 3150.002 - 3 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
Los Angeles FC II | Unentschieden | The Town FC |
5.101 - 016.002 - 019.002 - 175.003 - 090.003 - 1150.003 - 2 | 3.270 - 06.001 - 144.002 - 2150.003 - 348.00AOS | 3.850 - 19.000 - 214.001 - 232.000 - 350.001 - 3150.002 - 3 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
Ventura County FC | Unentschieden | Real Monarchs SLC |
4.621 - 011.002 - 014.002 - 140.003 - 050.003 - 1125.003 - 2 | 3.810 - 05.601 - 134.002 - 2150.003 - 338.00AOS | 4.680 - 111.500 - 214.001 - 242.000 - 350.001 - 3125.002 - 3 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
Cruzeiro | Unentschieden | Palmeiras |
4.73Heim - Heim | 6.20Unentschieden - Heim | 40.00Gast - Heim |
13.50Heim - Unentschieden | 4.42Unentschieden - Unentschieden | 13.50Gast - Unentschieden |
40.00Heim - Gast | 5.60Unentschieden - Gast | 4.28Gast - Gast |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
Internacional RS | Unentschieden | Fluminense |
3.28Heim - Heim | 5.20Unentschieden - Heim | 40.00Gast - Heim |
13.00Heim - Unentschieden | 4.49Unentschieden - Unentschieden | 15.00Gast - Unentschieden |
40.00Heim - Gast | 7.10Unentschieden - Gast | 6.30Gast - Gast |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
Cruz Azul | Unentschieden | Vancouver Whitecaps |
2.39Heim - Heim | 4.41Unentschieden - Heim | 20.00Gast - Heim |
15.50Heim - Unentschieden | 5.90Unentschieden - Unentschieden | 16.00Gast - Unentschieden |
40.00Heim - Gast | 11.00Unentschieden - Gast | 9.60Gast - Gast |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
Volta Redonda FC | Unentschieden | America Mineiro |
4.62Heim - Heim | 6.20Unentschieden - Heim | 40.00Gast - Heim |
13.00Heim - Unentschieden | 4.35Unentschieden - Unentschieden | 14.00Gast - Unentschieden |
40.00Heim - Gast | 5.60Unentschieden - Gast | 4.42Gast - Gast |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
Atletico Nacional Medellin | Unentschieden | Once Caldas |
1.92Heim - Heim | 4.19Unentschieden - Heim | 19.00Gast - Heim |
17.50Heim - Unentschieden | 7.60Unentschieden - Unentschieden | 18.50Gast - Unentschieden |
40.00Heim - Gast | 15.00Unentschieden - Gast | 14.00Gast - Gast |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
Aucas Quito | Unentschieden | Barcelona Guayaquil |
3.16Heim - Heim | 5.00Unentschieden - Heim | 20.00Gast - Heim |
14.00Heim - Unentschieden | 5.50Unentschieden - Unentschieden | 14.00Gast - Unentschieden |
40.00Heim - Gast | 8.00Unentschieden - Gast | 6.10Gast - Gast |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
Cerro Montevideo | Unentschieden | Montevideo Wanderers |
5.20Heim - Heim | 6.70Unentschieden - Heim | 40.00Gast - Heim |
13.50Heim - Unentschieden | 4.32Unentschieden - Unentschieden | 14.00Gast - Unentschieden |
38.00Heim - Gast | 5.20Unentschieden - Gast | 3.99Gast - Gast |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
Inter Miami CF II | Unentschieden | Carolina Core FC |
5.00Heim - Heim | 7.80Unentschieden - Heim | 34.00Gast - Heim |
12.00Heim - Unentschieden | 6.60Unentschieden - Unentschieden | 12.00Gast - Unentschieden |
16.00Heim - Gast | 5.40Unentschieden - Gast | 3.01Gast - Gast |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
Los Angeles FC II | Unentschieden | The Town FC |
5.00Heim - Heim | 7.80Unentschieden - Heim | 32.00Gast - Heim |
12.00Heim - Unentschieden | 6.60Unentschieden - Unentschieden | 12.00Gast - Unentschieden |
16.00Heim - Gast | 5.50Unentschieden - Gast | 2.97Gast - Gast |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
Ventura County FC | Unentschieden | Real Monarchs SLC |
3.70Heim - Heim | 6.70Unentschieden - Heim | 17.00Gast - Heim |
12.00Heim - Unentschieden | 7.30Unentschieden - Unentschieden | 12.00Gast - Unentschieden |
17.00Heim - Gast | 6.80Unentschieden - Gast | 3.79Gast - Gast |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
---|---|---|
First Goal | Last Goal | No ziel |
2.13Cruzeiro | 2.13Cruzeiro | 6.60No ziel |
1.99Palmeiras | 1.99Palmeiras | |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
First Goal | Last Goal | No ziel |
1.77Internacional RS | 1.77Internacional RS | 6.60No ziel |
2.46Fluminense | 2.46Fluminense |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
First Goal | Last Goal | No ziel |
1.44Cruz Azul | 1.44Cruz Azul | 9.40No ziel |
3.09Vancouver Whitecaps | 3.09Vancouver Whitecaps |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
First Goal | Last Goal | No ziel |
2.13Volta Redonda FC | 2.13Volta Redonda FC | 6.10No ziel |
2.03America Mineiro | 2.03America Mineiro |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
First Goal | Last Goal | No ziel |
1.27Atletico Nacional Medellin | 1.27Atletico Nacional Medellin | 15.00No ziel |
3.68Once Caldas | 3.68Once Caldas |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
First Goal | Last Goal | No ziel |
1.66Aucas Quito | 1.66Aucas Quito | 9.60No ziel |
2.40Barcelona Guayaquil | 2.40Barcelona Guayaquil |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
First Goal | Last Goal | No ziel |
2.30Cerro Montevideo | 2.30Cerro Montevideo | 6.00No ziel |
1.92Montevideo Wanderers | 1.92Montevideo Wanderers |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
First Goal | Last Goal | No ziel |
2.10Inter Miami CF II | 2.10Inter Miami CF II | 17.50No ziel |
1.62Carolina Core FC | 1.62Carolina Core FC | |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
First Goal | Last Goal | No ziel |
2.09Los Angeles FC II | 2.09Los Angeles FC II | 17.50No ziel |
1.62The Town FC | 1.62The Town FC | |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
First Goal | Last Goal | No ziel |
1.79Ventura County FC | 1.79Ventura County FC | 25.00No ziel |
1.80Real Monarchs SLC | 1.80Real Monarchs SLC |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?